May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wild-caught jonah crab meat, mayonnaise [canola oil, egg yolk, water, apple cider vinegar, distilled vinegar, salt, spice (mustard), lemon juice concentrate], panko breadcrumbs (unbleached wheat flour, cane sugar, yeast, sea salt, paprika), onion, soybean oil, garlic (garlic, water), rice starch-modified, apple cider vinegar, parsley, spices.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (57 g)) |
|---|---|---|
| Serving Size | 2 ONZ (57 g) | |
| Energy | 1100 (kj) | 627 (kj) |
| Fat | 21.05 (g) | 12 (g) |
| Saturated Fat | 2.63 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 44 (mg) | 25.1 (mg) |
| Carbohydrates | 8.77 (g) | 5 (g) |
| Sugars | 1.75 (g) | 0.998 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 8.77 (g) | 5 (g) |
| Salt | 790 (mg) | 450 (mg) |
| Sodium | 0.316 (g) | 0.18 (g) |
| Vitamin A | 105.3 (IU) | 60 (IU) |
| Vitamin C | 2.1 (mg) | 1.2 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 2.53 (mg) | 1.44 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 18.633 (pct) | 18.633 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 7.383 (pct) | 7.383 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Pete's Seafood
Countries: United States
Keywords: Cake, Crab, Food, Frozen, Jonah, Pete, Seafood
This product hasn't been added to any lists. Be the first?