May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (28 OZ BAG) | (PER)) |
|---|---|---|
| Serving Size | 45 g (28 OZ BAG) | (PER) | |
| Energy | 1393 (kj) | 627 (kj) |
| Fat | 3.33 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.11 (g) | 32 (g) |
| Sugars | 4.44 (g) | 2 (g) |
| Fiber | 8.9 (g) | 4.01 (g) |
| Proteins | 13.33 (g) | 6 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4 (mg) | 1.8 (mg) |
Brands: Bob's Red Mill Natural Foods Inc
Countries: United States
Keywords: Berrie, Bob, Food, Grain, Inc, Mill, Natural, Red, Spelt, Whole
This product hasn't been added to any lists. Be the first?