Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tofu (non-gmo soybeans, water and nigari {extract of sea salt}), dressing (mayonnaise {expeller pressed canola oil, water, non-gmo egg yolks, mustard, evaporated cane sugar, salt, apple cider vinegar, spice), honey, curry powder, lemon juice {water, lemon juice, citric acid}, salt, turmeric), celery, thompson raisins, dry roasted cashews.
Allergens: Celery, Mustard, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (100 g)) |
---|---|---|
Serving Size | 0.5 cup (100 g) | |
Energy | 962 (kj) | 962 (kj) |
Fat | 18 (g) | 18 (g) |
Saturated Fat | 2 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 10 (mg) |
Carbohydrates | 12 (g) | 12 (g) |
Sugars | 7 (g) | 7 (g) |
Fiber | 1 (g) | 1 (g) |
Proteins | 6 (g) | 6 (g) |
Salt | 375 (mg) | 375 (mg) |
Sodium | 0.15 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 80 (mg) | 80 (mg) |
Iron | 1.08 (mg) | 1.08 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Cedarlane
Countries: United States
Keywords: Cashew, Cedarlane, Curried, Meat, Raisin, Tofu, With
This product hasn't been added to any lists. Be the first?