Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Maltodexrin, salt, food starch-modified, sugar, soy sauce solids [soy sauce( naturally fermented from wheat and soybeans, salt), malto-dextrin caramel color], spice and coloring, autolyzed yeast extract, citric acid, caramel color, dehydrated garlic, dextrose, natural flavors, disodium inosinate. not more than 2% silicon dioxide added to prevent caking.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4.5 g (2 Tbsp)) |
---|---|---|
Serving Size | 4.5 g (2 Tbsp) | |
Energy | 1393 (kj) | 62.7 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 3 (g) |
Sugars | 22.22 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 24.272 (g) | 1.09 (g) |
Sodium | 9.556 (g) | 0.43 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Food Club
Countries: United States
Keywords: Club, Fajita, Food, Mix, Seasoning
This product hasn't been added to any lists. Be the first?