May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: protéines de lactosérum 97,8% (lait) (isolat et concentrât), épaississant: gomme de xanthane,arôme, édulcorants acésulfame de potassium et sucralose colorant beta-carotène, émulsifiants: lécithine de tournesol et lécithine de soja.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Celery, Crustaceans, Eggs, Fish, Gluten, Mustard, Nuts, Sulphur Dioxide And Sulphites
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g.) |
---|---|---|
Serving Size | 30 g. | |
Energy | 1506 (kj) | 452 (kj) |
Fat | 2.4 (g) | 0.72 (g) |
Saturated Fat | 1.5 (g) | 0.45 (g) |
Carbohydrates | 3 (g) | 0.9 (g) |
Sugars | 2.2 (g) | 0.66 (g) |
Fiber | 0.8 (g) | 0.24 (g) |
Proteins | 83 (g) | 24.9 (g) |
Salt | 1 (g) | 0.3 (g) |
Sodium | 0.394 (g) | 0.118 (g) |
Methionine | 1.8 (g) | 0.54 (g) |
Valine | 4.7 (g) | 1.41 (g) |
Tyrosine | 2.5 (g) | 0.75 (g) |
Tryptophane | 1.5 (g) | 0.45 (g) |
Threonine | 5.6 (g) | 1.68 (g) |
Serine | 3.9 (g) | 1.17 (g) |
Proline | 4.8 (g) | 1.44 (g) |
Phenylalanine | 2.5 (g) | 0.75 (g) |
Nova Group | 4 | 4 |
Acide Aspartique | 8.9 (g) | 2.67 (g) |
Lysine | 7.7 (g) | 2.31 (g) |
Leucine | 8.7 (g) | 2.61 (g) |
Isoleucine | 5.2 (g) | 1.56 (g) |
Histidine | 1.4 (g) | 0.42 (g) |
Glycine | 1.4 (g) | 0.42 (g) |
Cystine | 2.1 (g) | 0.63 (g) |
Arginine | 1.7 (g) | 0.51 (g) |
Alanine | 4 (g) | 1.2 (g) |
Acide Glutamique | 14.4 (g) | 4.32 (g) |
Front
Ingredients
Brands: Aptonia
Countries: European Union, France
Keywords: Acesulfame, Alimentaire, Aptonia, Aromatisee, Au, Complement, De, Edulcoree, En, Et, Potassium, Poudre, Preparation, Sucralose, Vanille, Whey
This product hasn't been added to any lists. Be the first?