May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, sugar, rice flour, canola oil, fructose, dextrose, maltodextrin, salt, calcium carbonate, cinnamon, trisodium phosphate, color (caramel, annato extract), natural flavor, soy lecithin. vitamins & minerals: vitamin c (sodium ascorbate), iron (ferrous fumarate), vitamin a (palmitate), niacinamidem vitamin b1(thiamine mononitrate), vitamin b6 (pyridoxine hydrochloride), vitamin d (cholecalciferol), vitamin b2 (riboflavin), folic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.75 cup)) |
---|---|---|
Serving Size | 30 g (0.75 cup) | |
Energy | 1812 (kj) | 544 (kj) |
Fat | 11.67 (g) | 3.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80 (g) | 24 (g) |
Sugars | 33.33 (g) | 10 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 1.778 (g) | 0.533 (g) |
Sodium | 0.7 (g) | 0.21 (g) |
Vitamin A | 1250.1 (IU) | 375 (IU) |
Vitamin C | 20 (mg) | 6 (mg) |
Calcium | 333 (mg) | 99.9 (mg) |
Iron | 15 (mg) | 4.5 (mg) |
Folates | 267 (µg) | 80.1 (µg) |
Potassium | 217 (mg) | 65.1 (mg) |
Vitamin B1 | 12 (mg) | 3.6 (mg) |
Vitamin B2 | 14.167 (mg) | 4.25 (mg) |
Vitamin B6 | 1.667 (mg) | 0.5 (mg) |
Vitamin D | 3.325 (IU) | 0.998 (IU) |
Vitamin Pp | 16.667 (mg) | 5 (mg) |
Brands: Family Gourmet
Countries: United States
Keywords: Bunch, Cinnamon, Family, Gourmet, Square
This product hasn't been added to any lists. Be the first?