Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (3 oz)) |
---|---|---|
Serving Size | 85 g (3 oz) | |
Energy | 393 (kj) | 334 (kj) |
Fat | 5.88 (g) | 5 (g) |
Saturated Fat | 1.18 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 1.18 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.2 (g) | 1.02 (g) |
Proteins | 9.41 (g) | 8 (g) |
Salt | 0.061 (g) | 0.052 (g) |
Sodium | 0.024 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 118 (mg) | 100 (mg) |
Iron | 1.69 (mg) | 1.44 (mg) |
Brands: Pulmuone Foods Usa Inc
Countries: United States
Keywords: Food, Inc, Organic, Pulmuone, Sproutofu, Usa, Wildwood
This product hasn't been added to any lists. Be the first?