May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (170 GRM)) |
---|---|---|
Serving Size | 170 g (170 GRM) | |
Energy | 787 (kj) | 1340 (kj) |
Fat | 8.82 (g) | 15 (g) |
Saturated Fat | 5.29 (g) | 8.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 24 (mg) | 40.8 (mg) |
Carbohydrates | 25.29 (g) | 43 (g) |
Sugars | 17.65 (g) | 30 (g) |
Fiber | 0.6 (g) | 1.02 (g) |
Proteins | 2.35 (g) | 4 (g) |
Salt | 0.389 (g) | 0.661 (g) |
Sodium | 0.153 (g) | 0.26 (g) |
Vitamin A | 52.8 (IU) | 89.8 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 12 (mg) | 20.4 (mg) |
Iron | 0.85 (mg) | 1.44 (mg) |
Brands: Taylor Farms, Taylor Fresh Foods Inc
Countries: United States
Keywords: Bite, Brownie, Chocolate, Farm, Food, Fresh, Inc, Non Dairy, Pudding, Taylor, Topping, Whipping
This product hasn't been added to any lists. Be the first?