Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached flour (enriched wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid, potassium bromate), water, yeast, salt, dough conditioner, calcium propionate (to retain freshness).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (86 g (1 ROLL)) |
---|---|---|
Serving Size | 86 g (1 ROLL) | |
Energy | 1084 (kj) | 932 (kj) |
Fat | 2.33 (g) | 2 (g) |
Saturated Fat | 1.16 (g) | 0.998 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.33 (g) | 45 (g) |
Sugars | 1.16 (g) | 0.998 (g) |
Fiber | 2.3 (g) | 1.98 (g) |
Proteins | 10.47 (g) | 9 (g) |
Salt | 0.635 (g) | 0.546 (g) |
Sodium | 0.25 (g) | 0.215 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 80 (mg) |
Iron | 4.19 (mg) | 3.6 (mg) |
Brands: Mastroianni Brothers Bakery
Countries: United States
Keywords: Bakery, Brother, Kaiser, Mastroianni, Roll
This product hasn't been added to any lists. Be the first?