Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, barley malt, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, yeast. contains 2% or less of salt, corn meal, high fructose corn syrup, rye flour, vinegar, soybean oil, citric acid, calcium citrate, soy flour. sorbic acid and calcium propionate (preservatives), enzymes
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 g)) |
|---|---|---|
| Serving Size | 57 g (57 g) | |
| Energy | 1029 (kj) | 587 (kj) |
| Fat | 0.88 (g) | 0.502 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 47.37 (g) | 27 (g) |
| Sugars | 1.75 (g) | 0.998 (g) |
| Fiber | 1.8 (g) | 1.03 (g) |
| Proteins | 7.02 (g) | 4 (g) |
| Salt | 1.204 (g) | 0.686 (g) |
| Sodium | 0.474 (g) | 0.27 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 140 (mg) | 79.8 (mg) |
| Iron | 3.16 (mg) | 1.8 (mg) |
| Polyunsaturated Fat | 0.88 (g) | 0.502 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamins: folic Acid, niacin, riboflavin
Brands: Kroger
Countries: United States
Keywords: Dough, English, Kroger, Muffin, Sour
This product hasn't been added to any lists. Be the first?