May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (163 g (1 ROLL-UP)) |
---|---|---|
Serving Size | 163 g (1 ROLL-UP) | |
Energy | 590 (kj) | 962 (kj) |
Fat | 5.52 (g) | 9 (g) |
Saturated Fat | 2.45 (g) | 3.99 (g) |
Cholesterol | 15 (mg) | 24.4 (mg) |
Carbohydrates | 17.79 (g) | 29 (g) |
Sugars | 1.84 (g) | 3 (g) |
Fiber | 1.2 (g) | 1.96 (g) |
Proteins | 5.52 (g) | 9 (g) |
Salt | 0.889 (g) | 1.45 (g) |
Sodium | 0.35 (g) | 0.57 (g) |
Vitamin A | 73.5 (IU) | 120 (IU) |
Vitamin C | 2.9 (mg) | 4.73 (mg) |
Calcium | 92 (mg) | 150 (mg) |
Iron | 1.1 (mg) | 1.79 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Countries: United States
Keywords: Cheese Filled, Homemade, Marinara, Mfg, Pasta, Rollup, Severino, With
This product hasn't been added to any lists. Be the first?