May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, hydrogenated vegetable oil (palm kernel and/or palm), whey, cocoa (processed with alkali), lactose, skim milk, soy lecithin (emulsifier), vanillin (artificial flavor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (8 PIECES)) |
---|---|---|
Serving Size | 39 g (8 PIECES) | |
Energy | 2251 (kj) | 878 (kj) |
Fat | 30.77 (g) | 12 (g) |
Saturated Fat | 25.64 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 26 (g) |
Sugars | 64.1 (g) | 25 (g) |
Fiber | 2.6 (g) | 1.01 (g) |
Proteins | 2.56 (g) | 0.998 (g) |
Salt | 0.163 (g) | 0.063 (g) |
Sodium | 0.065 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 51 (mg) | 19.9 (mg) |
Iron | 2.77 (mg) | 1.08 (mg) |
Nova Group | 4 | 1.56 |
Brands: Walmart
Countries: United States
Keywords: Candy, Chocolate, Mvp, Valentine, Walmart
This product hasn't been added to any lists. Be the first?