Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (121 g (0.5 cup)) |
---|---|---|
Serving Size | 121 g (0.5 cup) | |
Energy | 88 (kj) | 106 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.96 (g) | 6 (g) |
Sugars | 2.48 (g) | 3 (g) |
Fiber | 0.8 (g) | 0.968 (g) |
Proteins | 0.83 (g) | 1 (g) |
Salt | 0.65 (g) | 0.787 (g) |
Sodium | 0.26 (g) | 0.315 (g) |
Vitamin A | 74.4 (IU) | 90 (IU) |
Vitamin C | 14.9 (mg) | 18 (mg) |
Calcium | 33 (mg) | 39.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 248 (mg) | 300 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Angela Mia
Countries: United States
Keywords: Angela, Diced, In, Juice, Mia, Petite, Tomatoe
This product hasn't been added to any lists. Be the first?