May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: English muffin (water, enriched flour [bleached wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], whole grain flour, yeast, contains less than 2% of: acetylated potato starch, calcium sulfate, degermed
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (123 g (1 SANDWICH)) |
---|---|---|
Serving Size | 123 g (1 SANDWICH) | |
Energy | 782 (kj) | 962 (kj) |
Fat | 6.5 (g) | 8 (g) |
Saturated Fat | 2.44 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 24 (mg) | 29.5 (mg) |
Carbohydrates | 21.14 (g) | 26 (g) |
Sugars | 0.81 (g) | 0.996 (g) |
Fiber | 1.6 (g) | 1.97 (g) |
Proteins | 11.38 (g) | 14 (g) |
Salt | 1.011 (g) | 1.24 (g) |
Sodium | 0.398 (g) | 0.49 (g) |
Vitamin A | 48.9 (IU) | 60.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 81 (mg) | 99.6 (mg) |
Iron | 1.46 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 1.63 (g) | 2 (g) |
Monounsaturated Fat | 1.63 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Smart Ones
Countries: United States
Keywords: English, Muffin, One, Sandwich, Sausage, Smart, Turkey
This product hasn't been added to any lists. Be the first?