Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 176 (kj) | 422 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.42 (g) | 13 (g) |
Sugars | 5 (g) | 12 (g) |
Fiber | 2.1 (g) | 5.04 (g) |
Proteins | 2.08 (g) | 4.99 (g) |
Salt | 0.157 (g) | 0.378 (g) |
Sodium | 0.062 (g) | 0.149 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 188 (mg) | 451 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Polyunsaturated Fat | 0.21 (g) | 0.504 (g) |
Monounsaturated Fat | 0.62 (g) | 1.49 (g) |
Vitamin B12 | 1.25 (µg) | 3 (µg) |
Vitamin B2 | 212.5 (mg) | 510 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Brands: Wwf Operating Company
Countries: United States
Keywords: Almondmilk, Company, Operating, Protein Fiber, Wwf
This product hasn't been added to any lists. Be the first?