May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: lait écrémé fermenté, eau, sucre, protéines de lait, jus de fraise, framboise et myrtille à base de concentrés 2%, huile de tournesol, inuline, épaississant : pectines, arôme naturel, acidifiants : acide lactique et citrique, concentré de carotte et d'hibiscus, minéraux : potassium. fer, magnésium, zinc. sélénium, cuivre, manganèse, iode, vitamines A, C, E, B1, B2, B5, B6, B9, B12, PP, H, et D, édulcorants : acésulfame-k et saccharine de sodium.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330 mL (une bouteille)) |
---|---|---|
Serving Size | 330 mL (une bouteille) | |
Energy | 310 (kj) | 1020 (kj) |
Fat | 1.6 (g) | 5.28 (g) |
Saturated Fat | 0.2 (g) | 0.66 (g) |
Carbohydrates | 9.5 (g) | 31.4 (g) |
Sugars | 8.2 (g) | 27.1 (g) |
Fiber | 1.3 (g) | 4.29 (g) |
Proteins | 4.7 (g) | 15.5 (g) |
Salt | 0.15 (g) | 0.495 (g) |
Sodium | 0.059 (g) | 0.195 (g) |
Vitamin A | 93.8 (µg) | 310 (µg) |
Vitamin C | 14 (mg) | 46.2 (mg) |
Calcium | 103 (mg) | 340 (mg) |
Iron | 1.7 (mg) | 5.61 (mg) |
Vitamin B1 | 0.14 (mg) | 0.462 (mg) |
Zinc | 1.2 (mg) | 3.96 (mg) |
Vitamin Pp | 1.9 (mg) | 6.27 (mg) |
Vitamin E | 1.9 (mg) | 6.27 (mg) |
Vitamin D | 0.69 (µg) | 2.28 (µg) |
Biotin | 1.5 (µg) | 4.95 (µg) |
Vitamin B9 | 65.9 (µg) | 217 (µg) |
Vitamin B6 | 0.24 (mg) | 0.792 (mg) |
Vitamin B2 | 0.33 (mg) | 1.09 (mg) |
Vitamin B12 | 0.29 (µg) | 0.957 (µg) |
Pantothenic Acid | 0.62 (mg) | 2.05 (mg) |
Copper | 0.11 (mg) | 0.363 (mg) |
Iodine | 22.7 (µg) | 74.9 (µg) |
Selenium | 6.2 (µg) | 20.5 (µg) |
Magnesium | 14 (mg) | 46.2 (mg) |
Manganese | 0.13 (mg) | 0.429 (mg) |
Nova Group | 4 | 4 |
Potassium | 155 (mg) | 511 (mg) |
Phosphorus | 86.3 (mg) | 285 (mg) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Copper, Iodine, Iron, Magnesium, Manganese, Potassium, Selenium, Zinc
Front
Ingredients
Brands: Gerlinea, Nutrition Sante
Countries: France
Categories: Meal Replacement, Substituts De Repas
Keywords: Avec, Boire, Boisson, Controle, De, Du, Edulcorant, Edulcoree, Et, Fruit, Gerlinea, Minceur, Nutrition, Pak, Poid, Pour, Produit, Repa, Rouge, Sante, Saveur, Substitut, Sucre, Tetra
This product hasn't been added to any lists. Be the first?