May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbromated, unbleached, enriched wheat flour, [flour, malted barley flour, niacin, (vitamin b3), reduced iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, yeast, wheat gluten, salt, calcium propionate, wheat protein isolate, monoglycerides, ascorbic acid, enzymes, guar gum, corn meal, sodium hydroxide.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAGEL (95 g)) |
|---|---|---|
| Serving Size | 1 BAGEL (95 g) | |
| Energy | 1059 (kj) | 1010 (kj) |
| Fat | 1.05 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 52.63 (g) | 50 (g) |
| Sugars | 3.16 (g) | 3 (g) |
| Fiber | 1.1 (g) | 1.05 (g) |
| Proteins | 9.47 (g) | 9 (g) |
| Salt | 1315 (mg) | 1250 (mg) |
| Sodium | 0.526 (g) | 0.5 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 15.8 (mg) | 15 (mg) |
| Calcium | 158 (mg) | 150 (mg) |
| Iron | 2.84 (mg) | 2.7 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron, Sodium Hydroxide
Brands: Zeppy's Bakery Inc
Countries: United States
Keywords: And, Bagel, Bakery, Beverage, Bread, Cereal, Food, Inc, Plant Based, Potatoe, Pretzel, Soft, Zeppy
This product hasn't been added to any lists. Be the first?