May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: lait écrémé, perméat de lactosérum, matières grasses végétales (palme, coprah, colza, tournesol), saccharose, arôme : vanilline, émulsifiant : lécithine de soja, antioxydant : extrait riche en tocophérols, vitamines : vitamine A, vitamine D3, vitamine E, vitamine C, vitamine B1, vitamine B2, vitamine PP, vitamine B6, acide folique, vitamine B12, biotine, pantothénate de calcium, vitamine K1, minéraux : citrate de calcium, citrate de magnésium, citrate de sodium, phosphate de calcium, sulfate de fer, sulfate de zinc, sulfate de cuivre, bicarbonate de sodium, iodure de potassium
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 256 (kJ) | |
Fat | 2.5 (g) | |
Saturated Fat | 1.2 (g) | |
Carbohydrates | 8 (g) | |
Sugars | 8 (g) | |
Fiber | 0 (g) | |
Proteins | 1.7 (g) | |
Salt | 0.071 (g) | |
Sodium | 0.028 (g) | |
Vitamin A | 63 (µg) | |
Vitamin C | 8.2 (mg) | |
Calcium | 68 (mg) | |
Iron | 1.2 (mg) | |
Vitamin B1 | 0.06 (mg) | |
Vitamin B9 | 16 (µg) | |
Sucrose | 0.3 (g) | |
Serum Proteins | 0.3 (g) | |
Vitamin B12 | 0.3 (µg) | |
Vitamin B2 | 0.23 (mg) | |
Vitamin B6 | 0.07 (mg) | |
Potassium | 95 (mg) | |
Vitamin D | 1.3 (µg) | |
Vitamin E | 0.7 (mg) | |
Vitamin Pp | 0.8 (mg) | |
Vitamine K1 | 9 (mg) | |
Zinc | 0.6 (mg) | |
Selenium | 0.7 (µg) | |
Alpha Linolenic Acid | 0.042 (g) | |
Phosphorus | 50 (mg) | |
Pantothenic Acid | 0.5 (mg) | |
Nova Group | 4 | 4 |
Mineraux | 0.5 (g) | |
Manganese | 0.015 (mg) | |
Magnesium | 7 (mg) | |
Linoleic Acid | 0.437 (g) | |
Lactose | 7.7 (g) | |
Iodine | 15 (µg) | |
Fluor | 0.015 (mg) | |
Copper | 0.025 (mg) | |
Chlore | 50 (mg) | |
Caseines | 1.4 (g) | |
Biotin | 4.2 (µg) |
Vitamins: Biotin, Cholecalciferol, Folic Acid, Niacin, Phylloquinone, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Front
This product hasn't been added to any lists. Be the first?