May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nonfat milk, corn syrup solids, vegetable oil (palm olein, coconut, soy, and high oleic sunflower oils), and less than 2% galactooligosaccharides*, polydextrose*, calcium carbonate, magnesium phosphate, ferrous sulfate, zinc sulfate, manganese sulfate, cu
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g (0.33 cup)) |
---|---|---|
Serving Size | 36 g (0.33 cup) | |
Energy | 1858 (kj) | 669 (kj) |
Fat | 16.67 (g) | 6 (g) |
Saturated Fat | 6.94 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 5.04 (mg) |
Carbohydrates | 55.56 (g) | 20 (g) |
Sugars | 30.56 (g) | 11 (g) |
Fiber | 2.8 (g) | 1.01 (g) |
Proteins | 16.67 (g) | 6 (g) |
Salt | 0.564 (g) | 0.203 (g) |
Sodium | 0.222 (g) | 0.08 (g) |
Vitamin A | 833.4 (IU) | 300 (IU) |
Vitamin C | 41.7 (mg) | 15 (mg) |
Calcium | 833 (mg) | 300 (mg) |
Iron | 12.5 (mg) | 4.5 (mg) |
Phosphorus | 694 (mg) | 250 (mg) |
Potassium | 833 (mg) | 300 (mg) |
Pantothenic Acid | 6.944 (mg) | 2.5 (mg) |
Magnesium | 222 (mg) | 79.9 (mg) |
Copper | 1.667 (mg) | 0.6 (mg) |
Vitamin B1 | 1875 (mg) | 675 (mg) |
Vitamin B2 | 2125 (mg) | 765 (mg) |
Vitamin B6 | 2.778 (mg) | 1 (mg) |
Vitamin D | 11.1 (IU) | 4 (IU) |
Vitamin Pp | 19.444 (mg) | 7 (mg) |
Zinc | 14.58 (mg) | 5.25 (mg) |
Countries: United States
Keywords: Bristol Myer, Drink, Enfagrow, Johnson, Mead, Milk, Nutrition, Nutritional, Squibb Mead
This product hasn't been added to any lists. Be the first?