May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, cocoa butter, dried whole milk, pieces of salted peanuts 10% (peanuts, salt), caramel powder 8,9% (skimmed milk, whey (from milk), sugar, butter, flavouring), dried whey (from milk), emulsifiers (soya lecithin, e476), flavouring, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (3 PIECES)) |
|---|---|---|
| Serving Size | 30 g (3 PIECES) | |
| Energy | 2343 (kj) | 703 (kj) |
| Fat | 33.33 (g) | 10 (g) |
| Saturated Fat | 16.67 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 5.1 (mg) |
| Carbohydrates | 53.33 (g) | 16 (g) |
| Sugars | 53.33 (g) | 16 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 0.069 (g) | 0.021 (g) |
| Sodium | 0.027 (g) | 0.008 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
| Nova Group | 4 | 1.2 |
Brands: E Wedel
Countries: United States
Keywords: Caramel, Chocolate, Peanut, Salted, Wedel, White, With
This product hasn't been added to any lists. Be the first?