May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nonfat milk, fair trade cold brewed coffee (water, coffee)*, fair trade cane sugar*, cream, pectin, dipotassium phosphate, niacinamide (vit.b3), guarana extract*, panax ginseng extract*, tripotassium phosphate, d-calcium pantothenate (vit.b5), pyridoxine
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (1 CAN)) |
---|---|---|
Serving Size | 237 ml (1 CAN) | |
Energy | 247 (kj) | 585 (kj) |
Fat | 0.42 (g) | 0.995 (g) |
Saturated Fat | 0.42 (g) | 0.995 (g) |
Cholesterol | 4 (mg) | 9.48 (mg) |
Carbohydrates | 11.39 (g) | 27 (g) |
Sugars | 10.55 (g) | 25 (g) |
Proteins | 2.11 (g) | 5 (g) |
Salt | 0.097 (g) | 0.229 (g) |
Sodium | 0.039 (g) | 0.092 (g) |
Calcium | 84 (mg) | 199 (mg) |
Nova Group | 4 | 4 |
Pantothenic Acid | 2.954 (mg) | 7 (mg) |
Potassium | 211 (mg) | 500 (mg) |
Vitamin B12 | 1.77 (µg) | 4.19 (µg) |
Vitamin B6 | 0.591 (mg) | 1.4 (mg) |
Vitamin Pp | 5.907 (mg) | 14 (mg) |
Vitamins: Vitamin B6
Brands: Hiball Inc
Countries: United States
Keywords: Beverage, Coffee, Creamy, Energy, Hi Ball, Hiball, Inc, Rich
This product hasn't been added to any lists. Be the first?