May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour, (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), sugar, soybean oil, whole eggs, water, modified corn starch, chocolate chips, contains 2% or less of the following: whey, mono and diglycerides, leavenin
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (3 ONZ)) |
---|---|---|
Serving Size | 85 g (3 ONZ) | |
Energy | 1377 (kj) | 1170 (kj) |
Fat | 16.47 (g) | 14 (g) |
Saturated Fat | 2.35 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 42.35 (g) | 36 (g) |
Sugars | 23.53 (g) | 20 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.53 (g) | 3 (g) |
Salt | 0.986 (g) | 0.838 (g) |
Sodium | 0.388 (g) | 0.33 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 39.9 (mg) |
Iron | 0.42 (mg) | 0.357 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Gloria's Pastries
Countries: United States
Keywords: Chip, Chocolate, Gloria, Muffin, Pastrie
This product hasn't been added to any lists. Be the first?