Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Monopotassium phosphate, calcium lactate, sodium citrate, magnesium lactate, citric acid, natural flavor, stevia leaf extract, fruit and vegetable juice (for color), vitamin c (ascorbic acid), vitamin b3 (niacinamide), vitamin a (retinol acetate), vitamin e (alpha-tocopheryl acetate), vitamin b5 (calcium pantothenate), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b9 (folate), biotin, and vitamin b12 (cyanocobalamin).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 STICK (2 g)) |
|---|---|---|
| Serving Size | 0.5 STICK (2 g) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Salt | 7500 (mg) | 150 (mg) |
| Sodium | 3 (g) | 0.06 (g) |
| Vitamin A | 7500 (IU) | 150 (IU) |
| Vitamin C | 300 (mg) | 6 (mg) |
| Calcium | 3000 (mg) | 60 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B6 | 8 (mg) | 0.16 (mg) |
| Vitamin B2 | 5.1 (mg) | 0.102 (mg) |
| Vitamin B12 | 24 (µg) | 0.48 (µg) |
| Vitamin Pp | 80 (mg) | 1.6 (mg) |
| Potassium | 9000 (mg) | 180 (mg) |
| Phosphorus | 7000 (mg) | 140 (mg) |
| Pantothenic Acid | 40 (mg) | 0.8 (mg) |
| Nova Group | 4 | 4 |
| Magnesium | 1200 (mg) | 24 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Camelbak
Countries: United States
Keywords: Be, Beverage, Camelbak, Dehydrated, Dried, Drink, Powder, Product, Rehydrated, To
This product hasn't been added to any lists. Be the first?