May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain rolled oats, brown sugar, pea protein, defatted wheat germ, canola oil, semisweet chocolate chips (sugar, chocolate, cocoa butter, soy lecithin, vanilla extract), tapioca starch, rice flour, whey protein isolate (from milk), whole grain barley, corn syrup, whey, wildflower honey, natural flavor. vitamins and minerals: niacinamide, reduced iron, zinc oxide (source of zinc), vitamin a palmitate, riboflavin (vitamin b2), vitamin b6, thiamin mononitrate (vitamin b1), folic avid, vitamin b12, vitamin d.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (0.5 cup)) |
|---|---|---|
| Serving Size | 50 g (0.5 cup) | |
| Energy | 1841 (kj) | 920 (kj) |
| Fat | 12 (g) | 6 (g) |
| Saturated Fat | 2 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 62 (g) | 31 (g) |
| Sugars | 26 (g) | 13 (g) |
| Fiber | 6 (g) | 3 (g) |
| Proteins | 20 (g) | 10 (g) |
| Salt | 0.533 (g) | 0.267 (g) |
| Sodium | 0.21 (g) | 0.105 (g) |
| Vitamin A | 450 (IU) | 225 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 80 (mg) | 40 (mg) |
| Iron | 5.4 (mg) | 2.7 (mg) |
| Zinc | 3 (mg) | 1.5 (mg) |
| Phosphorus | 300 (mg) | 150 (mg) |
| Vitamin Pp | 8 (mg) | 4 (mg) |
| Vitamin D | 3 (IU) | 1.5 (IU) |
| Vitamin B9 | 50 (µg) | 25 (µg) |
| Vitamin B6 | 0.8 (mg) | 0.4 (mg) |
| Vitamin B2 | 8.5 (mg) | 4.25 (mg) |
| Vitamin B12 | 3 (µg) | 1.5 (µg) |
| Vitamin B1 | 6 (mg) | 3 (mg) |
| Copper | 0.16 (mg) | 0.08 (mg) |
| Magnesium | 80 (mg) | 40 (mg) |
| Monounsaturated Fat | 7 (g) | 3.5 (g) |
| Potassium | 320 (mg) | 160 (mg) |
| Polyunsaturated Fat | 3 (g) | 1.5 (g) |
Vitamins: Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin D
Brands: Honey Bunches Of Oats
Countries: United States
Keywords: Bunche, Chocolate, Dark, Granola, Honey, Oat, Of, Protein, With
This product hasn't been added to any lists. Be the first?