May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folate), water, buttermilk, sugar, dextrose, soy flour, eggs, vegetable oil (canola and/or soybean oil), leavening (sodium acid pyrophospahte, potassium bicarbona
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (110 g (11 PANCAKES)) |
---|---|---|
Serving Size | 110 g (11 PANCAKES) | |
Energy | 799 (kj) | 879 (kj) |
Fat | 2.27 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 9 (mg) | 9.9 (mg) |
Carbohydrates | 38.18 (g) | 42 (g) |
Sugars | 8.18 (g) | 9 (g) |
Fiber | 1.8 (g) | 1.98 (g) |
Proteins | 5.45 (g) | 6 (g) |
Salt | 0.622 (g) | 0.685 (g) |
Sodium | 0.245 (g) | 0.27 (g) |
Vitamin A | 272.7 (IU) | 300 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 55 (mg) | 60.5 (mg) |
Iron | 3.27 (mg) | 3.6 (mg) |
Copper | 0.109 (mg) | 0.12 (mg) |
Phosphorus | 182 (mg) | 200 (mg) |
Vitamin B1 | 273 (mg) | 300 (mg) |
Vitamin B12 | 1.09 (µg) | 1.2 (µg) |
Vitamin B2 | 309.091 (mg) | 340 (mg) |
Vitamin B6 | 0.364 (mg) | 0.4 (mg) |
Pantothenic Acid | 1.818 (mg) | 2 (mg) |
Vitamin Pp | 3.636 (mg) | 4 (mg) |
Zinc | 0.55 (mg) | 0.605 (mg) |
Vitamins: Folate, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Safeway Inc, Signature Kitchens
Countries: United States
Keywords: Inc, Kitchen, Mini, Pancake, Safeway, Signature
This product hasn't been added to any lists. Be the first?