Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, potatoes, peas, carrots, beans, extra virgin olive oil, celery, savoy cabbage, black cabbage, pepper, onions, parsley, rice syrup from organic farming, sea salt, lactic acid.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (245 g)) |
---|---|---|
Serving Size | 1 cup (245 g) | |
Energy | 460 (kj) | 1130 (kj) |
Fat | 6.12 (g) | 15 (g) |
Saturated Fat | 0.82 (g) | 2.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.61 (g) | 26 (g) |
Sugars | 3.27 (g) | 8.01 (g) |
Fiber | 2.4 (g) | 5.88 (g) |
Proteins | 2.86 (g) | 7.01 (g) |
Salt | 672.5 (mg) | 1650 (mg) |
Sodium | 0.269 (g) | 0.659 (g) |
Vitamin A | 795.9 (IU) | 1950 (IU) |
Vitamin C | 14.7 (mg) | 36 (mg) |
Calcium | 24 (mg) | 58.8 (mg) |
Iron | 1.1 (mg) | 2.7 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Zuppa Rustica
Countries: United States
Keywords: Canned, Food, Meal, Minestrone, Rustica, Soup, Zuppa