Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Evaporated coconut water, dextrose, hydro boost (potassium phosphate, calcium citrate, magnesium phosphate, manganese citrate, ascorbic acid), sea salt, natural flavors, natural vegetable based coloring, ionic trace minerals, citric acid, silica, coconut flower blossom nectar, monk fruit.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (22 g (0.78 oz)) |
---|---|---|
Serving Size | 22 g (0.78 oz) | |
Energy | 1523 (kj) | 335 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 90.91 (g) | 20 (g) |
Sugars | 72.73 (g) | 16 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.941 (g) | 0.427 (g) |
Sodium | 0.764 (g) | 0.168 (g) |
Vitamin C | 572.7 (mg) | 126 (mg) |
Calcium | 273 (mg) | 60.1 (mg) |
Magnesium | 455 (mg) | 100 (mg) |
Manganese | 1 (mg) | 0.22 (mg) |
Potassium | 1941 (mg) | 427 (mg) |
Zinc | 2.73 (mg) | 0.601 (mg) |
Vitamins: L Ascorbic Acid
Brands: Big Tree Farms
Countries: United States
Keywords: Big, Coconut, Farm, Hydration, Instant, Tree, Water
This product hasn't been added to any lists. Be the first?