Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vegetable broth (water, carrots, celery, onions), sake, organic tamari, organic miso, tahini, garlic, ginger, sesame oil, kombu, kosher salt
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (227 g (18 ONZ)) |
---|---|---|
Serving Size | 227 g (18 ONZ) | |
Energy | 63 (kj) | 143 (kj) |
Fat | 0.44 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 1.76 (g) | 4 (g) |
Sugars | 0.44 (g) | 0.999 (g) |
Fiber | 0.4 (g) | 0.908 (g) |
Proteins | 0.44 (g) | 0.999 (g) |
Salt | 0.404 (g) | 0.917 (g) |
Sodium | 0.162 (g) | 0.367 (g) |
Vitamin A | 52.8 (IU) | 120 (IU) |
Vitamin C | 0.5 (mg) | 1.14 (mg) |
Calcium | 9 (mg) | 20.4 (mg) |
Iron | 0.16 (mg) | 0.363 (mg) |
Potassium | 70 (mg) | 159 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Cook Sf
Countries: United States
Keywords: Broth, Cook, Lim, Miso, Nona, Ramen, Sf
This product hasn't been added to any lists. Be the first?