May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Non-gmo expeller pressed canola oil, filtered water, chipotle puree (chipotle, water, salt, citric acid), white vinegar, 2% or less of the following: organic sugar, salt, red pepper sauce (red peppers, vinegar, salt), pea protein, spices, garlic, modified food starch, lemon juice concentrate, fruit and vegetable juice (color), calcium disodium edta (to preserve freshness).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tablespoon (14g)) |
---|---|---|
Serving Size | 1 Tablespoon (14g) | |
Energy | 2690 (kj) | 377 (kj) |
Fat | 71.4 (g) | 10 (g) |
Saturated Fat | 3.57 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7.14 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2.09 (g) | 0.292 (g) |
Sodium | 0.821 (g) | 0.115 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Nova Group | 4 | 4 |
Energy From Fat | 2690 (kj) | 377 (kj) |
Front
Countries: United States
Keywords: Chipotle, Hampto, Just, Mayo, Sauce
This product hasn't been added to any lists. Be the first?