Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236.5 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 236.5 ml (8 fl oz) | |
| Energy | 126 (kj) | 298 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 7.61 (g) | 18 (g) |
| Sugars | 7.61 (g) | 18 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.015 (g) | 0.036 (g) |
| Sodium | 0.006 (g) | 0.014 (g) |
| Vitamin A | 317.1 (IU) | 750 (IU) |
| Vitamin C | 12.7 (mg) | 30 (mg) |
| Magnesium | 8 (mg) | 18.9 (mg) |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 4.228 (mg) | 10 (mg) |
| Potassium | 127 (mg) | 300 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B12 | 2.54 (µg) | 6.01 (µg) |
| Vitamin B6 | 0.846 (mg) | 2 (mg) |
| Vitamin Pp | 8.457 (mg) | 20 (mg) |
| Zinc | 1.9 (mg) | 4.49 (mg) |
Vitamins: L Ascorbic Acid, Pantothenic Acid, Vitamin C
Minerals: Magnesium Oxide
Brands: Body Armor Nutrition Llc
Countries: United States
Keywords: Armor, Body, Bodyarmor, Drink, Fruit, Hydration, Llc, Nutrition, Punch, Sport, Superdrink, Superior
This product hasn't been added to any lists. Be the first?