Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sweet potato, purple sweet potato, pumpkin, carrot, green bean, onion, okra, vegetable oil (canola and/or palm oil), dextrin, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
|---|---|---|
| Serving Size | 28 g (1 ONZ) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 10 (g) | 2.8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.43 (g) | 20 (g) |
| Sugars | 21.43 (g) | 6 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 0.635 (g) | 0.178 (g) |
| Sodium | 0.25 (g) | 0.07 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.3 (mg) | 1.2 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Bandar Foods Llc
Countries: United States
Keywords: Bandar, Food, Harvest, Llc, Mix
This product hasn't been added to any lists. Be the first?