May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (106 g (1 CUP CAKE)) |
---|---|---|
Serving Size | 106 g (1 CUP CAKE) | |
Energy | 1540 (kj) | 1630 (kj) |
Fat | 16.04 (g) | 17 (g) |
Saturated Fat | 4.72 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 47 (mg) | 49.8 (mg) |
Carbohydrates | 55.66 (g) | 59 (g) |
Sugars | 38.68 (g) | 41 (g) |
Fiber | 0.9 (g) | 0.954 (g) |
Proteins | 2.83 (g) | 3 (g) |
Salt | 0.574 (g) | 0.608 (g) |
Sodium | 0.226 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: American Gra Frutti Llc
Countries: United States
Keywords: American, Chocolate, Cupcake, Gra Frutti, Llc
This product hasn't been added to any lists. Be the first?