May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, milk, cream, pink shrimp, onions, carrots, celery, dungeness crab, red bell peppers, butter, contains 2% or less of lemon juice, anchovy sauce, salt, corn starch, sherry wine reduction, sea clam broth concentrate, garlic, smoked paprika, orange pee
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (283 g (1 POUCH)) |
|---|---|---|
| Serving Size | 283 g (1 POUCH) | |
| Energy | 427 (kj) | 1210 (kj) |
| Fat | 7.77 (g) | 22 (g) |
| Saturated Fat | 4.95 (g) | 14 (g) |
| Trans Fat | 0.18 (g) | 0.509 (g) |
| Cholesterol | 46 (mg) | 130 (mg) |
| Carbohydrates | 4.59 (g) | 13 (g) |
| Sugars | 1.77 (g) | 5.01 (g) |
| Fiber | 0.7 (g) | 1.98 (g) |
| Proteins | 4.24 (g) | 12 (g) |
| Salt | 0.511 (g) | 1.44 (g) |
| Sodium | 0.204 (g) | 0.578 (g) |
| Vitamin A | 53.1 (IU) | 150 (IU) |
| Vitamin C | 0.4 (mg) | 1.13 (mg) |
| Calcium | 35 (mg) | 99.1 (mg) |
| Iron | 0.51 (mg) | 1.44 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Fishpeople Inc
Countries: United States
Keywords: Bisque, Crab, Dungenes, Fishpeople, Inc, Pink, Shrimp
This product hasn't been added to any lists. Be the first?