May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, cream, smoked salmon (wild salmon, salt, brown sugar, natural hardwood smoked), potatoes, onions, corn, fennel, red bell peppers, celery (contains 2% or less of corn starch, anchovy sauce, sea salt, sherry wine reduction, thyme, sugar, garlic, cano
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (283 g (1 POUCH)) |
---|---|---|
Serving Size | 283 g (1 POUCH) | |
Energy | 460 (kj) | 1300 (kj) |
Fat | 6.71 (g) | 19 (g) |
Saturated Fat | 3.89 (g) | 11 (g) |
Trans Fat | 0.18 (g) | 0.509 (g) |
Cholesterol | 28 (mg) | 79.2 (mg) |
Carbohydrates | 8.48 (g) | 24 (g) |
Sugars | 1.41 (g) | 3.99 (g) |
Fiber | 0.7 (g) | 1.98 (g) |
Proteins | 3.89 (g) | 11 (g) |
Salt | 0.566 (g) | 1.6 (g) |
Sodium | 0.223 (g) | 0.631 (g) |
Vitamin A | 10.5 (IU) | 29.7 (IU) |
Vitamin C | 0.4 (mg) | 1.13 (mg) |
Calcium | 21 (mg) | 59.4 (mg) |
Iron | 0.25 (mg) | 0.708 (mg) |
Brands: Fishpeople Inc
Countries: United States
Keywords: Alder, Chowder, Fishpeople, Inc, Salmon, Smoked, Wild
This product hasn't been added to any lists. Be the first?