May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole navy beans, whole grain rice, pure sunflower and/or safflower oil, cheddar cheese blend [cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes) whey, buttermilk, annatto], sea salt, tomato powder, onion powder, garlic powder, spices, lactic acid, paprika, citric acid, guar bean gum.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.14 (g) | 16 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 21.4 (g) | 5.99 (g) |
| Proteins | 14.29 (g) | 4 (g) |
| Salt | 1.27 (g) | 0.356 (g) |
| Sodium | 0.5 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 214 (mg) | 59.9 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Potassium | 536 (mg) | 150 (mg) |
Front
Brands: Beanitos, Beanitos Inc
Countries: Australia, United States
Keywords: Beanito, Cheese, Inc, Nacho
This product hasn't been added to any lists. Be the first?