May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy protein isolate, resistant maltodextrin (soluble dietary fiber), crystalline fructose, canola oil, corn syrup solids, maltodextrin, natural and artificial flavors, silicon dioxide (an anticaking agent), carboxymethyl cellulose gum, xanthan gum, salt, sodium caseinate (a milk derivative), green tea extract, dipotassium phosphate, ascesulfame potassium, soy lecithin, mono- and diglycerides, ginger root extract, sucralose, cinnamon bark extract. vitamins and minerals: dicalcium phosphate, dimagnesium phosphate, ascorbic acid, vitamin e acetate, niacinamide, zinc citrate, d-calcium pantothenate, vitamin a palmitate, pyridoxine hydrochloride, manganese sulfate, riboflavin, thiamine mononitrate, cpper gluconate, folic acid, biotin, chromium picolinate, potassium iodide, phytonadione, sodium molybdate, sodium selenite, cholecalciferol (vitamin d3), cyanocobalamin (vitamin b12).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (29 g)) |
---|---|---|
Serving Size | 29 g (29 g) | |
Energy | 1443 (kj) | 418 (kj) |
Fat | 10.34 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.72 (g) | 15 (g) |
Sugars | 20.69 (g) | 6 (g) |
Fiber | 20.7 (g) | 6 (g) |
Proteins | 24.14 (g) | 7 (g) |
Salt | 1.227 (g) | 0.356 (g) |
Sodium | 0.483 (g) | 0.14 (g) |
Vitamin A | 2586.3 (IU) | 750 (IU) |
Vitamin C | 103.4 (mg) | 30 (mg) |
Calcium | 690 (mg) | 200 (mg) |
Iron | 3.72 (mg) | 1.08 (mg) |
Copper | 1.379 (mg) | 0.4 (mg) |
Selenium | 72 (µg) | 20.9 (µg) |
Potassium | 345 (mg) | 100 (mg) |
Phosphorus | 1034 (mg) | 300 (mg) |
Pantothenic Acid | 10.345 (mg) | 3 (mg) |
Manganese | 2 (mg) | 0.58 (mg) |
Vitamin B1 | 16 (mg) | 4.64 (mg) |
Vitamin B12 | 6.21 (µg) | 1.8 (µg) |
Vitamin B2 | 17.586 (mg) | 5.1 (mg) |
Vitamin B6 | 2.069 (mg) | 0.6 (mg) |
Vitamin B9 | 29 (µg) | 8.41 (µg) |
Magnesium | 345 (mg) | 100 (mg) |
Vitamin D | 10.35 (IU) | 3 (IU) |
Vitamin K | 82.8 (µg) | 24 (µg) |
Vitamin Pp | 20.69 (mg) | 6 (mg) |
Zinc | 15.52 (mg) | 4.5 (mg) |
Brands: Right Size
Countries: United States
Keywords: Hunger, Mix, Powdered, Right, Size, Smashing, Smoothie
This product hasn't been added to any lists. Be the first?