May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, cream, sugar, corn syrup and corn syrup solids, water, non fat dry milk, sweet whey, citric acid, modified corn starch, natural & artificial flavors, mono & diglycerides, guar gum, malic acid, tetrasodiumpyrophosphate and carrageenan, sodium benzoat
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (89 ml (1 TUBE)) |
---|---|---|
Serving Size | 89 ml (1 TUBE) | |
Energy | 611 (kj) | 544 (kj) |
Fat | 6.74 (g) | 6 (g) |
Saturated Fat | 4.49 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 28 (mg) | 24.9 (mg) |
Carbohydrates | 17.98 (g) | 16 (g) |
Sugars | 13.48 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.25 (g) | 2 (g) |
Salt | 0.13 (g) | 0.115 (g) |
Sodium | 0.051 (g) | 0.045 (g) |
Vitamin A | 67.5 (IU) | 60.1 (IU) |
Vitamin C | 1.3 (mg) | 1.16 (mg) |
Calcium | 90 (mg) | 80.1 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Airheads
Countries: United States
Keywords: Airhead, Cream, Ice
This product hasn't been added to any lists. Be the first?