May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sunflower oil, basil, extra virgin olive-oil, grana padano cheese (milk, enzyme, salt, egg white lysozyme [preservative]), whey, potato fibers, trehalose, water, summer truffle, pecorino romano cheese made from sheep's milk (sheep's milk, enzyme, salt), salt, pine nuts, truffle flavor, milk protein concentrate, citric acid (acidulant), garlic.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (56 g)) |
|---|---|---|
| Serving Size | 0.25 cup (56 g) | |
| Energy | 2092 (kj) | 1170 (kj) |
| Fat | 39.29 (g) | 22 (g) |
| Saturated Fat | 5.36 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 36 (mg) | 20.2 (mg) |
| Carbohydrates | 26.79 (g) | 15 (g) |
| Sugars | 16.07 (g) | 9 (g) |
| Fiber | 7.1 (g) | 3.98 (g) |
| Proteins | 5.36 (g) | 3 (g) |
| Salt | 1740 (mg) | 974 (mg) |
| Sodium | 0.696 (g) | 0.39 (g) |
| Vitamin A | 53.7 (IU) | 30.1 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 179 (mg) | 100 (mg) |
| Iron | 1.93 (mg) | 1.08 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Urbani Truffles
Countries: United States
Keywords: And, Grocerie, Pesto, Sauce, Truffle, Urbani
This product hasn't been added to any lists. Be the first?