May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Vanilla yogurt (cultured pasteurized grade a nonfat milk, sugar, water, modified corn starch, whey, natural flavors, tricalcium phosphate, gellan gum, potassium sorbate [for freshness], citric acid vitamin d3), strawberries, granola (whole oats brown suga
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (269 g (1 CONTAINER)) |
---|---|---|
Serving Size | 269 g (1 CONTAINER) | |
Energy | 452 (kj) | 1220 (kj) |
Fat | 0.56 (g) | 1.51 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 2 (mg) | 5.38 (mg) |
Carbohydrates | 23.05 (g) | 62 (g) |
Sugars | 14.87 (g) | 40 (g) |
Fiber | 1.1 (g) | 2.96 (g) |
Proteins | 2.97 (g) | 7.99 (g) |
Salt | 0.198 (g) | 0.533 (g) |
Sodium | 0.078 (g) | 0.21 (g) |
Vitamin A | 44.7 (IU) | 120 (IU) |
Vitamin C | 8.9 (mg) | 23.9 (mg) |
Calcium | 186 (mg) | 500 (mg) |
Iron | 0.4 (mg) | 1.08 (mg) |
Vitamins: Cholecalciferol
Brands: Renaissance Food Group Llc
Countries: United States
Keywords: Berrie, Food, Group, Llc, Mixed, Renaissance, Vanilla, With, Yogurt
This product hasn't been added to any lists. Be the first?