May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients: cultured pasteurized milk and milk, whey, cream, sodium citrate (emulsifier), com starch, less than 2% of enzymes, salt, annatto color, sodium phosphate, guar gum, sorbic acid (to protect flavor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1343 (kj) | 376 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 14.29 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 71 (mg) | 19.9 (mg) |
| Carbohydrates | 10.71 (g) | 3 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 17.86 (g) | 5 (g) |
| Salt | 3.266 (g) | 0.915 (g) |
| Sodium | 1.286 (g) | 0.36 (g) |
| Vitamin A | 214.2 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 536 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Van Kaas
Countries: United States
Keywords: Gouda, Kaa, Smoked, Van
This product hasn't been added to any lists. Be the first?