May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, partially hydrogenated palm oil, sugar, whey powder, fat-reduced cocoa powder 6%, starch, chocolate 1% [sugar, cocoa paste, cocoa butter, emulsifiers: lecithin (from soya) and polyglycerol polyricinoleate; flavor], emulsifier: lecithin (from
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10.8 g (2 PIECES)) |
---|---|---|
Serving Size | 10.8 g (2 PIECES) | |
Energy | 2130 (kj) | 230 (kj) |
Fat | 25.93 (g) | 2.8 (g) |
Saturated Fat | 12.96 (g) | 1.4 (g) |
Trans Fat | 3.7 (g) | 0.4 (g) |
Cholesterol | 3 (mg) | 0.324 (mg) |
Carbohydrates | 62.96 (g) | 6.8 (g) |
Sugars | 31.48 (g) | 3.4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.41 (g) | 0.8 (g) |
Salt | 0.297 (g) | 0.032 (g) |
Sodium | 0.117 (g) | 0.013 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 10 (mg) |
Iron | 1.67 (mg) | 0.18 (mg) |
Brands: Square Enterprises Corp
Countries: United States
Keywords: Chocolate, Corp, Cream, Enterprise, Filled, Kraku, Square, Wafer
This product hasn't been added to any lists. Be the first?