May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Salt, cheese powder (cheddar cheese [milk, alt, cheese cultures, enzymes], whey, buttermilk, salt, disodium phosphate, artificial color [yellow 5, yellow 6]), tomato granules, dehydrated onion, maltodextrin, hydrolyzed soy protein, toasted minced garlic,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.9 g (0.111 POUCH)) |
---|---|---|
Serving Size | 1.9 g (0.111 POUCH) | |
Energy | 1100 (kj) | 20.9 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.63 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 22.725 (g) | 0.432 (g) |
Sodium | 8.947 (g) | 0.17 (g) |
Vitamin A | 3157.8 (IU) | 60 (IU) |
Vitamin C | 252.6 (mg) | 4.8 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Maud Borup Inc
Countries: United States
Keywords: Borup, Cheeseball, Dip, Inc, Maud, Mix
This product hasn't been added to any lists. Be the first?