May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cheese whey (milk), soybean oil, cheddar cheese, tomatoes, jalapenos, bell peppers, mushrooms, wheat flour, salt, cayenne pepper spice, glucona delta lactone, sod. phos, msg, vinegar, spices, soy protein, yeast ext. yellow 5 & 6 & citric acid.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 523 (kj) | 146 (kj) |
Fat | 7.14 (g) | 2 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 5.04 (mg) |
Carbohydrates | 7.14 (g) | 2 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 0.998 (g) | 0.28 (g) |
Sodium | 0.393 (g) | 0.11 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 8.6 (mg) | 2.41 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Tacoma Boys Markets
Countries: United States
Keywords: Boy, Extreme, Market, Queso, Tacoma
This product hasn't been added to any lists. Be the first?