May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour (flour, malted barley flour, niacin [vitamin b3], reduced iron, thiamine mononitrate [vitamin b1], roboflavin [vitamin b2], folic acid [vitamin b9]), whey, whole eggs, sugar, soybean oil. contains 2% or less of: baking powder (sodium aluminum phosphate, baking soda), salt, vanilla extract, soy flour, soy lecithin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (103 g (103 g)) |
---|---|---|
Serving Size | 103 g (103 g) | |
Energy | 1259 (kj) | 1300 (kj) |
Fat | 8.74 (g) | 9 (g) |
Saturated Fat | 1.46 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 53 (mg) | 54.6 (mg) |
Carbohydrates | 50.49 (g) | 52 (g) |
Sugars | 14.56 (g) | 15 (g) |
Fiber | 1 (g) | 1.03 (g) |
Proteins | 6.8 (g) | 7 (g) |
Salt | 1.158 (g) | 1.19 (g) |
Sodium | 0.456 (g) | 0.47 (g) |
Vitamin A | 29.1 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 58 (mg) | 59.7 (mg) |
Iron | 1.05 (mg) | 1.08 (mg) |
Potassium | 131 (mg) | 135 (mg) |
Phosphorus | 194 (mg) | 200 (mg) |
Vitamin B12 | 0.12 (µg) | 0.124 (µg) |
Vitamin B2 | 0.66 (mg) | 0.68 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Brands: Aunt Jemima
Countries: United States
Keywords: Aunt, Griddle, Jemima, Lil, Mini, Pancake
This product hasn't been added to any lists. Be the first?