Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, partially hydrogenated palm oil, apples, cherries, sugar, peaches, blackberries, high fructose corn syrup, corn syrup, food starch-modified, contains less t
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (123 g (0.111 PIE)) |
|---|---|---|
| Serving Size | 123 g (0.111 PIE) | |
| Energy | 1192 (kj) | 1470 (kj) |
| Fat | 15.45 (g) | 19 (g) |
| Saturated Fat | 7.32 (g) | 9 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 34.96 (g) | 43 (g) |
| Sugars | 15.45 (g) | 19 (g) |
| Fiber | 0.8 (g) | 0.984 (g) |
| Proteins | 2.44 (g) | 3 (g) |
| Salt | 0.33 (g) | 0.406 (g) |
| Sodium | 0.13 (g) | 0.16 (g) |
| Vitamin A | 24.3 (IU) | 29.9 (IU) |
| Vitamin C | 12.2 (mg) | 15 (mg) |
| Calcium | 16 (mg) | 19.7 (mg) |
| Iron | 0.88 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Rocky Mountain Pies
Countries: United States
Keywords: Four, Mountain, Pie, Rocky, Season
This product hasn't been added to any lists. Be the first?