Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml (16.9 fl oz)) |
---|---|---|
Serving Size | 500 ml (16.9 fl oz) | |
Energy | 29 (kj) | 145 (kj) |
Carbohydrates | 3.4 (g) | 17 (g) |
Sugars | 1 (g) | 5 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.008 (g) | 0.038 (g) |
Sodium | 0.003 (g) | 0.015 (g) |
Vitamin C | 24 (mg) | 120 (mg) |
Pantothenic Acid | 2 (mg) | 10 (mg) |
Vitamin B1 | 300 (mg) | 1500 (mg) |
Vitamin B12 | 1.2 (µg) | 6 (µg) |
Vitamin B6 | 0.4 (mg) | 2 (mg) |
Vitamin Pp | 4 (mg) | 20 (mg) |
Vitamins: L Ascorbic Acid
Brands: Vit Hit
Countries: United States
Keywords: Bean, Coffee, Drink, Green, Hit, Mandarin, Tea, Vit, Vitalitea, White
This product hasn't been added to any lists. Be the first?