May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Peanuts (peanuts, peanut oil, and salt), rice, corn starch, tamari soy sauce (water, soybeans, salt and alcohol, derived from sugar cane), cane sugar, contains 1% or less of: potato starch, seaweed extract, sea salt, tapioca dextrin, fish extract, yeast e
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 g (1 PACKAGE)) |
---|---|---|
Serving Size | 25 g (1 PACKAGE) | |
Energy | 2343 (kj) | 586 (kj) |
Fat | 24 (g) | 6 (g) |
Saturated Fat | 4 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 76 (g) | 19 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 4 (g) | 1 (g) |
Proteins | 16 (g) | 4 (g) |
Salt | 1.524 (g) | 0.381 (g) |
Sodium | 0.61 (g) | 0.152 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 80 (mg) | 20 (mg) |
Iron | 1.44 (mg) | 0.36 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 55.966 (pct) | 55.966 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 1.42 (pct) | 1.42 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Kameda
Countries: United States
Keywords: Kakinotane, Kameda
This product hasn't been added to any lists. Be the first?