May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Protein blend (whey protein isolate, milk protein isolate), organic agave syrup, prebiotic corn fiber, brown rice syrup water, almond butter (almonds), milled flaxseed, natural flavors, high oleic sunflower oil, citrus fiber, sea salt, stevia leaf extract
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (65 g (1 BAR)) |
---|---|---|
Serving Size | 65 g (1 BAR) | |
Energy | 1289 (kj) | 838 (kj) |
Fat | 6.15 (g) | 4 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 9.75 (mg) |
Carbohydrates | 44.62 (g) | 29 (g) |
Sugars | 16.92 (g) | 11 (g) |
Fiber | 18.5 (g) | 12 (g) |
Proteins | 30.77 (g) | 20 (g) |
Salt | 0.899 (g) | 0.584 (g) |
Sodium | 0.354 (g) | 0.23 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 462 (mg) | 300 (mg) |
Iron | 0.55 (mg) | 0.358 (mg) |
Potassium | 246 (mg) | 160 (mg) |
Brands: Met Rx
Countries: United States
Keywords: Bar, Met Rx, Prime, Protein
This product hasn't been added to any lists. Be the first?