May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn syrup, sugar, yogurt coating (sugar, palm kernel oil, palm oil, nonfat yogurt [nonfat milk culture, lactic acid, contains less than 2% of: silicon dioxide (anti-caking agent)], nonfat milk, whey [milk], sour cream [nonfat milk, cream (milk), lactic a
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (0.5 cup)) |
|---|---|---|
| Serving Size | 40 g (0.5 cup) | |
| Energy | 1987 (kj) | 795 (kj) |
| Fat | 15 (g) | 6 (g) |
| Saturated Fat | 11.25 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 25 (mg) | 10 (mg) |
| Carbohydrates | 80 (g) | 32 (g) |
| Sugars | 55 (g) | 22 (g) |
| Fiber | 2.5 (g) | 1 (g) |
| Proteins | 2.5 (g) | 1 (g) |
| Salt | 0.318 (g) | 0.127 (g) |
| Sodium | 0.125 (g) | 0.05 (g) |
| Vitamin A | 150 (IU) | 60 (IU) |
| Vitamin C | 6 (mg) | 2.4 (mg) |
| Calcium | 100 (mg) | 40 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Harry And David, Harry David
Countries: United States
Keywords: And, Berry, David, Gourmet, Harry, Moose, Munch, Popcorn, Winter
This product hasn't been added to any lists. Be the first?