May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, icing sugar, sugar, margarine [soybean and modified palm oil, water, salt, whey powder, soybean lecithin, monoglycerides, natural flavor, vitami
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (2 ROLLS)) |
---|---|---|
Serving Size | 45 g (2 ROLLS) | |
Energy | 1393 (kj) | 627 (kj) |
Fat | 10 (g) | 4.5 (g) |
Saturated Fat | 3.33 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 4.95 (mg) |
Carbohydrates | 53.33 (g) | 24 (g) |
Sugars | 28.89 (g) | 13 (g) |
Fiber | 2.2 (g) | 0.99 (g) |
Proteins | 4.44 (g) | 2 (g) |
Salt | 0.424 (g) | 0.191 (g) |
Sodium | 0.167 (g) | 0.075 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 2.7 (mg) | 1.22 (mg) |
Calcium | 44 (mg) | 19.8 (mg) |
Iron | 1.6 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Two Bite
Countries: United States
Keywords: Cinnamon, Glazed, Roll, Two Bite
This product hasn't been added to any lists. Be the first?